Calendar Year
| High Temperature | 42,4°C | 09.07.2023 14:22:28 |
| Low Temperature | -8,1°C | 09.02.2023 07:22:36 |
| High Heat Index | 46,7°C | 15.08.2023 12:35:19 |
| Low Wind Chill | -8,6°C | 08.02.2023 06:20:46 |
| High Dewpoint | 22,2°C | 15.08.2023 12:57:45 |
| Low Dewpoint | -12,6°C | 09.02.2023 07:22:36 |
| High Humidity | 99% | 04.01.2023 06:51:59 |
| Low Humidity | 11% | 04.06.2023 14:38:06 |
| High Barometer | 1040,9 mbar | 07.02.2023 22:31:34 |
| Low Barometer | 986,2 mbar | 17.01.2023 17:48:36 |
| High Wind Speed | 14,6 m/s 180° | 24.08.2023 22:56:52 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 279° | |
| High Inside Temperature | 27,7°C | 22.08.2023 22:26:04 |
| Low Inside Temperature | 18,9°C | 26.01.2023 09:55:00 |
Rain Year (1-Jan start)
| Rain Year Total | 209,4 mm | |
| High Rain Rate | 123,6 mm/h | 27.05.2023 18:51:01 |
Yearly Statistics and Plots