This Month
| High Temperature | 38,4°C | 02.09.2023 13:05:48 |
| Low Temperature | 9,6°C | 06.09.2023 06:47:57 |
| High Heat Index | 40,9°C | 09.09.2023 13:34:47 |
| Low Wind Chill | 9,6°C | 06.09.2023 06:47:57 |
| High Dewpoint | 20,2°C | 09.09.2023 13:26:39 |
| Low Dewpoint | 7,8°C | 05.09.2023 17:39:55 |
| High Humidity | 96% | 03.09.2023 07:48:04 |
| Low Humidity | 22% | 02.09.2023 13:09:53 |
| High Barometer | 1027,9 mbar | 04.09.2023 06:44:20 |
| Low Barometer | 1014,1 mbar | 01.09.2023 15:25:17 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.09.2023 00:00:58 |
| High Wind Speed | 4,1 m/s 90° | 05.09.2023 00:32:07 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 25,1°C | 09.09.2023 17:34:25 |
| Low Inside Temperature | 20,8°C | 01.09.2023 06:02:08 |
Calendar Year
| High Temperature | 42,4°C | 09.07.2023 14:22:28 |
| Low Temperature | -8,1°C | 09.02.2023 07:22:36 |
| High Heat Index | 46,7°C | 15.08.2023 12:35:19 |
| Low Wind Chill | -8,6°C | 08.02.2023 06:20:46 |
| High Dewpoint | 22,2°C | 15.08.2023 12:57:45 |
| Low Dewpoint | -12,6°C | 09.02.2023 07:22:36 |
| High Humidity | 99% | 04.01.2023 06:51:59 |
| Low Humidity | 11% | 04.06.2023 14:38:06 |
| High Barometer | 1040,9 mbar | 07.02.2023 22:31:34 |
| Low Barometer | 986,2 mbar | 17.01.2023 17:48:36 |
| Rain Total | 209,4 mm | |
| High Rain Rate | 123,6 mm/h | 27.05.2023 18:51:01 |
| High Wind Speed | 14,6 m/s 180° | 24.08.2023 22:56:52 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 279° | |
| High Inside Temperature | 27,7°C | 22.08.2023 22:26:04 |
| Low Inside Temperature | 18,9°C | 26.01.2023 09:55:00 |
Monthly Statistics and Plots